最近30天访问详情-Dioxin.cn

Dioxin.cn最近30天内(2023/11/03 - 2023/12/02)有来自1922个IP的2138位访客访问了8807个页面,跳出率为56.65%,平均访问时常为3分钟31秒。

详情见如下统计:

您可能还喜欢...

1 条回复

  1. 二噁英说道:

    1 直接访问2879 699 541 52.33% 00:03:08
    2 http://tongji.baidu.com 2305 121 120 37.73% 00:03:35
    3 http://dioxin.cn 1467 258 208 29.11% 00:03:32
    4 百度1089 551 551 81.88% 00:03:34
    5 http://cn.bing.com 273 167 165 86.07% 00:03:13
    6 Google 255 190 191 87.32% 00:04:00
    7 http://www.dioxin.cn 107 10 7 25.64% 00:03:51
    8 http://baidu.com 99 46 45 73.58% 00:02:52
    9 http://m.baidu.com 95 32 32 72.73% 00:06:04
    10 http://dio.xin 81 9 8 31.82% 00:10:45
    11 http://www.ereying.com 65 2 2 31.25% 00:04:37
    12 http://www.bing.com 25 12 12 64.29% 00:03:21
    13 http://dioxins.cn 11 5 4 20% 00:06:17
    14 神马搜索9 8 8 87.5% 00:10:45
    15 http://search.imissu.today 8 2 2 75% 00:01:13
    16 搜狗5 3 3 75% 00:01:32
    17 http://sm.cn 5 4 4 75% 00:02:03
    18 http://www.dio.xin 4 1 1 0% 00:14:48
    19 http://www.ncbi.nlm.nih.gov 4 2 2 50% 00:02:28
    20 http://qwer.dns.com 4 2 2 66.67% 00:01:23
    21 http://quark.sm.cn 2 2 2 100% 00:02:00
    22 http://baidurank.aizhan.com 2 1 1 0% 00:00:43
    23 Bing 2 2 2 100% 00:01:37
    24 http://ordertag.woa.com 2 1 1 100% 00:01:27

发表评论